Watch our handy video to ensure you stay safe when storing and handling fertiliser
MARKET NEWS
Related Items Debug Information
This page categories: 1204,1214,1205,1222,1221,1749- CHECKING PAGE: AN fertiliser boosts yields by 0.7t/ha compared to urea (5947) | LEVEL:5 | CREATED: 5/20/2020 9:51:06 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: AICC head backs AN (5942) | LEVEL:5 | CREATED: 5/20/2020 7:39:29 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Sentry Farms switches to AN (5945) | LEVEL:5 | CREATED: 5/20/2020 9:01:14 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Trials show AN advantage £90t/ha lift in margin over fertiliser costs. (5944) | LEVEL:5 | CREATED: 5/20/2020 9:00:06 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: How to maximise your Nitrogen fertiliser efficiency (NfUE) (5946) | LEVEL:5 | CREATED: 5/20/2020 9:01:55 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: AN far superior to liquid fertilisers (5948) | LEVEL:5 | CREATED: 5/20/2020 10:00:04 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Solid AN outperforms liquid ferts in trials £85t/ha lift in margin over fertiliser costs. (5949) | LEVEL:5 | CREATED: 5/20/2020 10:35:15 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: AN saves £70/ha in fertiliser costs over liquids (5950) | LEVEL:5 | CREATED: 5/20/2020 10:36:04 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Move away from liquid fertilisers simplifies management (5951) | LEVEL:5 | CREATED: 5/20/2020 11:07:10 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Liquid fertiliser would never work for us (5952) | LEVEL:5 | CREATED: 5/20/2020 11:08:36 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: USING FARM EXPERIENCE TO IMPROVE N MANAGEMENT FOR WHEAT (LEARN) (1818) | LEVEL:4 | CREATED: 5/28/2015 12:23:48 PM | CATEGORIES: 1214,1204,1218 | RELATED SCORE: 2
- CHECKING PAGE: KEY TO FERTILISER SUCCESS (2177) | LEVEL:4 | CREATED: 6/2/2015 12:22:34 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CLEAN INDUSTRY BLUEPRINT SET TO PUSH JOB NUMBERS UP AND EMISSIONS DOWN (2569) | LEVEL:4 | CREATED: 6/30/2015 10:30:29 AM | CATEGORIES: 1217,1638,1748 | RELATED SCORE: 0
- CHECKING PAGE: CF INDUSTRIES ANNOUNCES AGREEMENT TO ACQUIRE REMAINING FIFTY PERCENT INTEREST IN CF FERTILISERS FROM YARA FOR $580 MILLION (2576) | LEVEL:4 | CREATED: 7/1/2015 9:31:39 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: TAILORING CROPS TO LIVESTOCK (2667) | LEVEL:4 | CREATED: 7/10/2015 3:00:56 PM | CATEGORIES: 1214,1218,1221,1749,1754,2187 | RELATED SCORE: 3
- CHECKING PAGE: Dairy Update- Nitram- Soil Compaction effects fertiliser effciency (2689) | LEVEL:4 | CREATED: 7/17/2015 1:33:35 PM | CATEGORIES: 1199,1214,1221,1222,1609,1610,1611,1612,1662,1749,2187 | RELATED SCORE: 4
- CHECKING PAGE: CF INDUSTRIES COMPLETES ACQUISITION OF GROWHOW FROM YARA FOR $580 MILLION (2697) | LEVEL:4 | CREATED: 8/3/2015 9:42:07 AM | CATEGORIES: 1204,1214,1216 | RELATED SCORE: 2
- CHECKING PAGE: SILAGE CUTS IN 2015 PROVE THE VALUE OF SULPHUR (2701) | LEVEL:4 | CREATED: 8/11/2015 5:45:16 PM | CATEGORIES: 1199,1214,1221,1239,1610,1611,1760,1761,1762,1763,1764,1765,1766,1767,1768,1769,1770,1771,1889,1890,2187 | RELATED SCORE: 2
- CHECKING PAGE: SHROPSHIRE STAR REPORTS: NUTRIENT PLANS CAN YIELD SIGNIFICANT GAINS (2724) | LEVEL:4 | CREATED: 8/12/2015 12:39:42 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: HOW TO USE A PLATEMETER (2734) | LEVEL:4 | CREATED: 8/14/2015 2:14:15 PM | CATEGORIES: 1221,1223,1609,1610,1612,1745,1749,2187 | RELATED SCORE: 2
- CHECKING PAGE: NITRAM50 COMPETITION (2756) | LEVEL:4 | CREATED: 8/17/2015 2:57:22 PM | CATEGORIES: 1204,1205,1214,1218,1222,1609,1610,1612,1662,1750,1751,1760 | RELATED SCORE: 4
- CHECKING PAGE: MAKING GRASS FERTILISER WORK (2870) | LEVEL:4 | CREATED: 9/21/2015 10:01:37 AM | CATEGORIES: 1221,1609,1610,1612,1662,1749,1760,1761,1762,2187 | RELATED SCORE: 2
- CHECKING PAGE: GROWHOW TO REBRAND AS CF FERTILISERS UK LTD (3044) | LEVEL:4 | CREATED: 11/6/2015 4:39:55 PM | CATEGORIES: 1204,1205,1214,1216 | RELATED SCORE: 3
- CHECKING PAGE: INCREASE ORGANIC MATTER FOR OPTIMUM SOIL HEALTH (3080) | LEVEL:4 | CREATED: 11/30/2015 4:33:34 PM | CATEGORIES: 1199,1214,1218,1221,1222,1749,2187,1662 | RELATED SCORE: 4
- CHECKING PAGE: SAVE A LITTLE, COST A LOT (3084) | LEVEL:4 | CREATED: 12/2/2015 1:47:17 PM | CATEGORIES: 1214,1218,1221,1609,1611,1662,1749,1759,2187 | RELATED SCORE: 3
- CHECKING PAGE: USE MAINTENANCE FERTILISER P APPLICATIONS TO GET IMMEDIATE GRASS RESPONSE (3086) | LEVEL:4 | CREATED: 12/4/2015 12:11:30 PM | CATEGORIES: 1199,1214,1221,1611,1749,1764,1763,1765,1766,1767,1770,1771,1889,1891,2076,2077,2187 | RELATED SCORE: 3
- CHECKING PAGE: MANY OPPORTUNITIES TO IMPROVE SOIL HEALTH (3093) | LEVEL:4 | CREATED: 12/7/2015 10:55:13 AM | CATEGORIES: 1199,1214,1205,1218,1222,1609,1610,1611,1612,1751,1752,1753,1746,1745,1755,1757,1754,1758,1767,1768,1769,1770,1771,1889,1890,1891,2076,2077 | RELATED SCORE: 3
- CHECKING PAGE: THE IMPORTANCE OF SOIL MAINTENANCE (3097) | LEVEL:4 | CREATED: 12/7/2015 12:01:53 PM | CATEGORIES: 1199,1214,1218,1220,1222,1609,1610,1612,1662,1749,1751,1752,1753,1754,1755,1757,1758,1760 | RELATED SCORE: 3
- CHECKING PAGE: WINNER OF NITRAM AWARD (3119) | LEVEL:4 | CREATED: 12/21/2015 4:49:55 PM | CATEGORIES: 1204,1205,1214,1222,1609,1612,1662,1218,1220,1749 | RELATED SCORE: 5
- CHECKING PAGE: GOLD BAG DELIVERIES (3125) | LEVEL:4 | CREATED: 12/23/2015 9:10:11 AM | CATEGORIES: 1199,1214,1221,1609,1611,1612,1754,1764,1768,2187 | RELATED SCORE: 2
- CHECKING PAGE: ACT NOW TO MANAGE GRASSLAND SOILS DAMAGED BY WATERLOGGING (3128) | LEVEL:4 | CREATED: 12/23/2015 1:48:12 PM | CATEGORIES: 1205,1218,1221,1223,1609,1611,1610,1612,1662,1749,1761,1764,1767,2187 | RELATED SCORE: 3
- CHECKING PAGE: DAIRY FARMERS WITH BEST MARGINS SPEND MORE ON FERTILISERS (3304) | LEVEL:4 | CREATED: 1/25/2016 5:08:26 PM | CATEGORIES: 1214,1221,1609,1612,1662,1749,2187 | RELATED SCORE: 3
- CHECKING PAGE: COUNTERACT THE IMPACT OF WET WEATHER ON ARABLE SOIL NUTRIENT AVAILABILITY (3305) | LEVEL:4 | CREATED: 1/25/2016 5:28:33 PM | CATEGORIES: 1199,1204,1214,1218,1222,1239,1609,1610,1611,1612,1662,1749,1751,1752,1753,1755,1757,1758,1760,1761,1762,1763,1764,1765,1766,1767,1768,1769,1770,1771,1889,1890 | RELATED SCORE: 4
- CHECKING PAGE: GRASSLAND TOOLKIT (3353) | LEVEL:4 | CREATED: 2/26/2016 3:41:38 PM | CATEGORIES: 1214,1221,1611,1749,1763,2187 | RELATED SCORE: 3
- CHECKING PAGE: SULPHUR FERTILISER APPLICATIONS COULD IMPROVE MAIZE YIELDS (3365) | LEVEL:4 | CREATED: 3/7/2016 2:37:44 PM | CATEGORIES: 1199,1214,1221,1239,1610,1749,1754,1760,1759,1761,1767,1768,1769,1770,1771,1889,2187 | RELATED SCORE: 3
- CHECKING PAGE: ADVANCE BARLEY YIELDS WITH EARLY FERTILISER APPLICATIONS (3373) | LEVEL:4 | CREATED: 3/7/2016 3:49:06 PM | CATEGORIES: 1214,1752,1612,1609,1662,1749 | RELATED SCORE: 2
- CHECKING PAGE: GROWER PICKS SINGLETOP FOR 2016 TO HELP CUT COSTS (3374) | LEVEL:4 | CREATED: 3/7/2016 4:03:57 PM | CATEGORIES: 1199,1205,1218,1222,1751,1609,1610,1612,1662,1749,1761 | RELATED SCORE: 3
- CHECKING PAGE: TEST AND INSPECT SOILS REGULARLY TO MAKE SURE YOU KNOW WHAT’S IN THE GROUND (3375) | LEVEL:4 | CREATED: 3/7/2016 4:26:33 PM | CATEGORIES: 1199,1205,1214,1218,1221,1609,1610,1611,1612,1749,1771,1767,1761,2187 | RELATED SCORE: 4
- CHECKING PAGE: CORNISH FARMERS URGED TO TAKE SOIL TEMPERATURES AND CLEAN UP SWARDS TO MAXIMISE SPRING NITROGEN (3383) | LEVEL:4 | CREATED: 3/8/2016 1:10:47 PM | CATEGORIES: 1221,1609,1612,1662,1749,1765,1763,2187 | RELATED SCORE: 2
- CHECKING PAGE: NITROGEN SAMPLING REDUCED N COSTS BY UP TO £90/HA (3420) | LEVEL:4 | CREATED: 4/5/2016 10:57:09 AM | CATEGORIES: 1214,1218,1222,1609,1612,1662,1749,1751 | RELATED SCORE: 3
- CHECKING PAGE: N-MIN® TESTING HELPS SHROPSHIRE FARMER TO BOOST OILSEED RAPE PROFITS (3422) | LEVEL:4 | CREATED: 4/5/2016 12:26:55 PM | CATEGORIES: 1218,1220,1222,1609,1612,1662,1745,1749,1753 | RELATED SCORE: 2
- CHECKING PAGE: UNDERSTANDING TRITICALE- THE LATEST ADAS REPORT (3444) | LEVEL:4 | CREATED: 4/19/2016 2:50:12 PM | CATEGORIES: 1199,1214,1222,1758 | RELATED SCORE: 2
- CHECKING PAGE: EDWARD EXCELLING IN CROP NUTRITION ADVICE (3445) | LEVEL:4 | CREATED: 4/19/2016 3:02:19 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: SUFFOLK GROWER SIMPLIFIES FERTILISER PLAN (3502) | LEVEL:4 | CREATED: 4/22/2016 1:35:21 PM | CATEGORIES: 1199,1214,1218,1222,1609,1610,1612,1751,1749,1890,1761 | RELATED SCORE: 3
- CHECKING PAGE: SOLVING TRACE ELEMENT DEFICIENCY IS BEST IN THE FEED, NOT FERTILISER (3509) | LEVEL:4 | CREATED: 4/22/2016 2:57:10 PM | CATEGORIES: 1199,1214,1221,1611,1749,2187 | RELATED SCORE: 3
- CHECKING PAGE: INNOVATION INSIGHT (3536) | LEVEL:4 | CREATED: 5/6/2016 10:01:32 AM | CATEGORIES: 1610,1751,1752,1753,1760 | RELATED SCORE: 0
- CHECKING PAGE: CF N-Min 2016 (3604) | LEVEL:4 | CREATED: 6/3/2016 4:30:27 PM | CATEGORIES: 1218,1220,1222,1612,1749 | RELATED SCORE: 2
- CHECKING PAGE: LATEST 2016 GRASSLAND TRIALS SHOW CONTINUING NEED FOR SULPHUR AND PHOSPHOROUS (3769) | LEVEL:4 | CREATED: 7/5/2016 4:14:26 PM | CATEGORIES: 1214,1221,1239,1611,1749,1761,2187 | RELATED SCORE: 3
- CHECKING PAGE: TARGETED NITROGEN FERTILISER APPROACH PRODUCES QUALITY WHEAT ON MARGINAL SOIL (3788) | LEVEL:4 | CREATED: 7/20/2016 3:05:20 PM | CATEGORIES: 1222,1220,1214,1218,1612,1662,1745,1768,1751 | RELATED SCORE: 2
- CHECKING PAGE: SULPHUR APPLICATION BOOSTS OSR YIELD & QUALITY (3790) | LEVEL:4 | CREATED: 7/20/2016 4:06:45 PM | CATEGORIES: 1214,1222,1239,1610,1760,1761,1753,1751,1752,1199 | RELATED SCORE: 2
- CHECKING PAGE: LATE DRILLING WINDOW GIVES OILSEED RAPE OPPORTUNITIES (3909) | LEVEL:4 | CREATED: 8/22/2016 4:00:11 PM | CATEGORIES: 1199,1204,1214,1218,1220,1222,1239,1609,1610,1611,1662,1745,1749,1753,1760 | RELATED SCORE: 4
- CHECKING PAGE: FOCUS ON NUTRITION TO GET THE MAX OUT OF GRASS RESEEDS (3940) | LEVEL:4 | CREATED: 8/26/2016 2:36:56 PM | CATEGORIES: 1199,1204,1214,1218,1221,1239,1609,1611,1610,1612,1749,1761,1764,1765,1766,1767,1768 | RELATED SCORE: 4
- CHECKING PAGE: SHROPSHIRE PRODUCER WINS LORRY LOAD OF NITRAM (3948) | LEVEL:4 | CREATED: 9/6/2016 11:44:45 AM | CATEGORIES: 1199,1204,1214,1222,1223,1612,1662,1750,1751,1752,1753,1609 | RELATED SCORE: 3
- CHECKING PAGE: NEW TRIALS HIGHLIGHT BENEFITS OF SPRING NPKS FERTILISER APPROACH (3959) | LEVEL:4 | CREATED: 10/3/2016 1:36:34 PM | CATEGORIES: 1199,1204,1214,1218,1222,1223,1239,1609,1611,1612,1749,1751,1752,1767,1768,1769,1770 | RELATED SCORE: 4
- CHECKING PAGE: NEW BOOKLET PUTS ENVIRONMENTAL FOCUS ON FERTILISERS (3973) | LEVEL:4 | CREATED: 10/12/2016 3:45:05 PM | CATEGORIES: 1204,1205,1214,1217,1218,1222,1221,1223,1609,1610,1612,1662,1748,1749,1750,1751,1752,1753,1754,1755,1757,1758,1760,1761,2187 | RELATED SCORE: 6
- CHECKING PAGE: OPPORTUNITY TO BOOST YIELDS WITH SPRING P&K (4091) | LEVEL:4 | CREATED: 11/30/2016 1:24:19 PM | CATEGORIES: 1204,1199,1214,1222,1239,1609,1611,1612,1749,1751,1752,1753 | RELATED SCORE: 4
- CHECKING PAGE: WHY IS SOIL SO IMPORTANT? (4098) | LEVEL:4 | CREATED: 12/12/2016 3:39:01 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: HEARTLAND SULPHUR GOES FURTHER THAN TRADITIONAL 20.10.10 (4497) | LEVEL:4 | CREATED: 5/17/2017 1:05:44 PM | CATEGORIES: 1766,1770,2187,1891,1611,1610,1221 | RELATED SCORE: 1
- CHECKING PAGE: LINCOLNSHIRE FARMER WINS 10 TONNES OF ‘BLUE BAG’ FERTILISER (4564) | LEVEL:4 | CREATED: 5/19/2017 11:15:16 AM | CATEGORIES: 1199,1204,1214,1222,1239,1609,1610,1611,1612,1751,1752,1753,1662,1766 | RELATED SCORE: 3
- CHECKING PAGE: FIVE TOP FERTILISER TIPS FOR GETTING THE BEST YIELDS AND QUALITY WITH NEW GENERATION MILLING WHEATS (4571) | LEVEL:4 | CREATED: 5/19/2017 12:11:07 PM | CATEGORIES: 1204,1199,1214,1220,1218,1222,1239,1609,1610,1611,1612,1745,1662,1749,1751,1768,1770,1760 | RELATED SCORE: 4
- CHECKING PAGE: HOW TO ADDRESS GRASSLAND SULPHUR TO IMPROVE SILAGE QUALITY (4573) | LEVEL:4 | CREATED: 5/19/2017 12:31:52 PM | CATEGORIES: 1199,1204,1214,1221,1239,1609,1610,1749,1761,1764,1765,1767,1768,1769,1770 | RELATED SCORE: 4
- CHECKING PAGE: FERTILISING FOR PROFIT (4575) | LEVEL:4 | CREATED: 5/19/2017 1:35:37 PM | CATEGORIES: 1204,1199,1214,1218,1220,1222,1223,1609,1610,1612,1662,1745,1749,1751,1752,1753,1760 | RELATED SCORE: 4
- CHECKING PAGE: LITTLE AND OFTEN APPROACH WORKS BEST FOR COTSWOLDS GROWER (4576) | LEVEL:4 | CREATED: 5/19/2017 1:45:29 PM | CATEGORIES: 1204,1199,1214,1218,1220,1222,1239,1609,1610,1612,1745,1662,1749,1751,1752,1753,1770 | RELATED SCORE: 4
- CHECKING PAGE: SPRING-APPLIED HEARTLAND SULPHUR INCREASES FARM’S PROFITABILITY (4577) | LEVEL:4 | CREATED: 5/19/2017 1:51:26 PM | CATEGORIES: 1199,1204,1214,1218,1222,1223,1239,1609,1610,1612,1745,1662,1751,1752,1753,1770,2187 | RELATED SCORE: 3
- CHECKING PAGE: IMPROVED NITROGEN AWARENESS HELPS HIT PREMIUMS (4581) | LEVEL:4 | CREATED: 5/19/2017 2:09:57 PM | CATEGORIES: 1199,1204,1214,1218,1220,1222,1609,1745,1612,1760,1751,1753,1752,1749 | RELATED SCORE: 4
- CHECKING PAGE: CHANGEABLE WEATHER CREATING WIDE VARIATIONS IN SOIL N LEVELS (4583) | LEVEL:4 | CREATED: 5/19/2017 2:26:22 PM | CATEGORIES: 1199,1204,1214,1218,1220,1222,1609,1745,1751,1752,1753,1755,1757,1754,1758,1749,1612 | RELATED SCORE: 4
- CHECKING PAGE: A NEW WORLD OF CEREAL PRODUCTION (4596) | LEVEL:4 | CREATED: 5/24/2017 2:07:36 PM | CATEGORIES: 1204,1199,1214,1218,1220,1222,1239,1609,1610,1611,1745,1662,1751,1752,1753,1760,1761,1749 | RELATED SCORE: 4
- CHECKING PAGE: CF PRIZE ARRIVES AT IDEAL TIME FOR DEVON FARMER (4658) | LEVEL:4 | CREATED: 8/15/2017 1:31:43 PM | CATEGORIES: 1199,1204,1214,1221,1611,1745,2187,1771,1770 | RELATED SCORE: 3
- CHECKING PAGE: CELEBRATING HUMAN SURVIVAL! (4676) | LEVEL:4 | CREATED: 9/21/2017 1:33:39 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: GLOBAL FERTILISER DAY (4708) | LEVEL:4 | CREATED: 10/12/2017 12:16:11 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: EFFECTIVE GRASSLAND MANAGEMENT IMPROVES YIELDS (4723) | LEVEL:4 | CREATED: 10/25/2017 11:53:22 AM | CATEGORIES: 1204,1761,2187,1610,1239,1221,1214 | RELATED SCORE: 3
- CHECKING PAGE: HOW TO MAKE THE RIGHT FERTILISER CHOICES (4731) | LEVEL:4 | CREATED: 11/2/2017 4:58:09 PM | CATEGORIES: 1214,1218,1222,1221,1609,1612,1662 | RELATED SCORE: 3
- CHECKING PAGE: AMMONIUM NITRATE FERTILISER PRODUCES 15% MORE SILAGE THAN UREA IN THREE YEARS OF TRIALS (4751) | LEVEL:4 | CREATED: 11/17/2017 1:40:46 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: AMMONIUM NITRATE DELIVERS 0.4T/HA WHEAT YIELD OVER UREA IN 2017 TRIALS (4755) | LEVEL:4 | CREATED: 11/28/2017 11:59:47 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: N-Min Shows Spring Cropping Benefits in 2017 Farm Trials (4806) | LEVEL:4 | CREATED: 1/18/2018 11:08:29 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Oilseed Rape Success (4808) | LEVEL:4 | CREATED: 1/18/2018 11:15:02 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NORFOLK FARMER WINS 10 TONNES OF ‘BLUE BAG’ FERTILISER (4817) | LEVEL:4 | CREATED: 1/19/2018 10:16:24 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: BRITISH AN REMAINS PRODUCT OF CHOICE (4827) | LEVEL:4 | CREATED: 1/25/2018 5:06:19 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: HOW TO HIT THE RIGHT PROTEIN CONTENT FOR YOUR MILLING WHEAT (4836) | LEVEL:4 | CREATED: 2/12/2018 10:47:25 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: £40 MILLION STATEMENT OF FAITH IN TEESSIDE FERTILISER MANUFACTURING AS DEMAND GROWS xxxx (4844) | LEVEL:4 | CREATED: 3/6/2018 10:42:39 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: BARTHOMLEY TRIALS- TWO YEARS OF GRASSLAND (4866) | LEVEL:4 | CREATED: 3/19/2018 7:05:31 AM | CATEGORIES: 1214,1221,1239,1610,1749,2187 | RELATED SCORE: 3
- CHECKING PAGE: FIVE GRASSLAND POINTERS TO MINIMISE THE EFFECT OF 2018’S LATE SPRING (4931) | LEVEL:4 | CREATED: 4/25/2018 11:14:25 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: IMPROVED FERTILISER MANAGEMENT REDUCES SILAGE SHORTFALLS (4936) | LEVEL:4 | CREATED: 5/1/2018 10:43:54 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: TARGETING HIGHER OILSEED RAPE YIELDS WITH YEN (4946) | LEVEL:4 | CREATED: 5/18/2018 11:21:40 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CAREFUL FERTILISER MANAGEMENT BOOSTS WHEAT MARGINS IN LANCASHIRE (4954) | LEVEL:4 | CREATED: 6/18/2018 3:06:34 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: BALANCING SULPHUR AND NITROGEN FERTILISER APPLICATIONS BOOSTS SILAGE PRODUCTION EFFICIENCY IN SRUC TRIALS (4956) | LEVEL:4 | CREATED: 6/18/2018 3:13:55 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: BRITISH MADE NITRAM OUTPERFORMS OTHER FERTILISER TYPES WHEN SPREADING (5023) | LEVEL:4 | CREATED: 8/2/2018 9:25:45 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CF BLUE BAG IS PRODUCT OF CHOICE FOR 3000HA MIXED ARABLE FARM (5026) | LEVEL:4 | CREATED: 8/2/2018 9:42:57 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Northern Farmer Awards 2019 (5084) | LEVEL:4 | CREATED: 9/12/2018 1:15:53 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: LIVESTOCK FARMERS URGED TO MAKE FULL USE OF AUTUMN GRASS GROWTH (5088) | LEVEL:4 | CREATED: 9/19/2018 7:54:27 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Global Fertiliser Day 2018 (5105) | LEVEL:4 | CREATED: 10/8/2018 8:03:40 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CF CROPTEC STAND FOCUSES ON FUTURE NITROGEN USE EFFICIENCY (5116) | LEVEL:4 | CREATED: 10/17/2018 8:08:03 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Fertiliser change proves its worth in harvest results (5156) | LEVEL:4 | CREATED: 10/25/2018 8:50:37 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: SAM BELL TO BECOME NEW COMMERCIAL DIRECTOR FOR CF FERTILISERS’ UK OPERATION (5342) | LEVEL:4 | CREATED: 1/22/2019 8:49:35 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: UNDERSTANDING HOW TO GET THE MOST OUT OF SOIL N TESTING IN 2019 (5350) | LEVEL:4 | CREATED: 2/6/2019 12:03:46 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NEW FERTILISER POLICY LIFTS MARGINS BY NEARLY £200/HA (5430) | LEVEL:4 | CREATED: 3/5/2019 2:24:19 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NFUE COULD SIGNAL THE WAY TO BETTER GRASSLAND PRODUCTION EFFICIENCY (5480) | LEVEL:4 | CREATED: 3/13/2019 1:38:10 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NEW AFTERCUT SILAGE HEALTHCHECK HELPS BOOST GRASSLAND PRODUCTION (5570) | LEVEL:4 | CREATED: 5/1/2019 7:58:45 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: MOVE FROM LIQUID FERTILISER TO QUALITY COMPOUND DELIVERS MAJOR BENEFITS (5571) | LEVEL:4 | CREATED: 5/7/2019 8:17:02 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NPKS COMPOUND FERTILISERS COULD PROVE INVALUABLE IN 2019 (5574) | LEVEL:4 | CREATED: 5/10/2019 9:40:34 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: BENEFITS OF TAILORING N APPLICATIONS TO SPRING BARLEY (5597) | LEVEL:4 | CREATED: 5/28/2019 2:50:10 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: ENSURE CEREAL CROPS EFFECTIVELY USE ALL AVAILABLE NUTRIENTS (5627) | LEVEL:4 | CREATED: 7/9/2019 10:36:00 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Cumbrian Competition Winner Takes Delivery of 10 Tonnes of Nitram (1) (5637) | LEVEL:4 | CREATED: 7/16/2019 12:41:42 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CF FERTILISERS FOCUSES ON FUTURE FERTILISER NEEDS WITH TWO SENIOR APOINTMENTS (5717) | LEVEL:4 | CREATED: 9/11/2019 7:24:37 AM | CATEGORIES: 1204,1205,1218,1749 | RELATED SCORE: 3
- CHECKING PAGE: HOW TO REPLENISH YOUR NUTRIENTS AFTER 2019’S BUMPER GRASS YIELDS (5758) | LEVEL:4 | CREATED: 10/14/2019 9:21:35 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Newton Rigg Article (5791) | LEVEL:4 | CREATED: 11/11/2019 11:55:10 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CF Fertilisers wins Safety Award (5798) | LEVEL:4 | CREATED: 11/21/2019 12:36:46 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: CF CROPTEC FOCUS ON ENCOURAGING GREATER UNDERSTANDING OF FERTILISER USE EFFICIENCY (NfUE) and SOIL TESTING (5810) | LEVEL:4 | CREATED: 11/26/2019 8:33:23 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Newton Rigg College (5865) | LEVEL:4 | CREATED: 2/14/2020 12:00:18 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: GROWERS MUST NOW PRIORITISE EASY UPTAKE NITROGEN (5889) | LEVEL:4 | CREATED: 3/18/2020 9:08:27 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: SOIL NITROGEN TESTING ESSENTIAL FOR SPRING CROPS THIS YEAR (5890) | LEVEL:4 | CREATED: 3/18/2020 9:12:59 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: Coronavirus (COVID-19): Critical business status for CF UK (5893) | LEVEL:4 | CREATED: 3/25/2020 9:34:57 AM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NEW TECHNICAL FERTILISER GUIDE HIGHLIGHTS IMPORTANCE OF NITROGEN TO SULPHUR RATIOS (5915) | LEVEL:4 | CREATED: 4/1/2020 1:07:33 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: AFTERCUT FERTILISER MANAGEMENT (5919) | LEVEL:4 | CREATED: 5/1/2020 1:52:52 PM | CATEGORIES: | RELATED SCORE: 0
- CHECKING PAGE: NET ZERO NORTH WEST (6138) | LEVEL:4 | CREATED: 10/8/2020 8:33:07 AM | CATEGORIES: | RELATED SCORE: 0
